Coverage report: 93%

Files Functions Classes

coverage.py v7.6.4, created at 2024-11-04 21:22 +0000

File function statements missing excluded coverage
create_gitlab_projects.py parse_arguments 9 0 0 100%
create_gitlab_projects.py main 4 4 0 0%
create_gitlab_projects.py (no function) 10 1 0 90%
export_files.py parse_arguments 5 0 0 100%
export_files.py main 3 3 0 0%
export_files.py (no function) 9 1 0 89%
gitlab_projects.py edit_create_issues 3 3 0 0%
gitlab_projects.py edit_comment_issue 2 2 0 0%
gitlab_projects.py edit_fetch_code 1 1 0 0%
gitlab_projects.py edit_evaluate_code 6 6 0 0%
gitlab_projects.py edit_upload_files 1 1 0 0%
gitlab_projects.py edit_commit_changes 4 4 0 0%
gitlab_projects.py edit_add_users 1 1 0 0%
gitlab_projects.py parse_arguments 45 0 0 100%
gitlab_projects.py main 2 2 0 0%
gitlab_projects.py (no function) 29 1 0 97%
sel_tools/code_evaluation/evaluate_code.py evaluate_code 2 2 0 0%
sel_tools/code_evaluation/evaluate_code.py CodeEvaluator.__init__ 3 0 0 100%
sel_tools/code_evaluation/evaluate_code.py CodeEvaluator.evaluate 4 0 0 100%
sel_tools/code_evaluation/evaluate_code.py CodeEvaluator.__clean_repo 2 0 0 100%
sel_tools/code_evaluation/evaluate_code.py CodeEvaluator.__checkout_last_commit_before_eval_date 4 0 0 100%
sel_tools/code_evaluation/evaluate_code.py (no function) 15 0 0 100%
sel_tools/code_evaluation/jobs/common.py EvaluationJob.__init__ 3 0 0 100%
sel_tools/code_evaluation/jobs/common.py EvaluationJob.run 4 0 0 100%
sel_tools/code_evaluation/jobs/common.py EvaluationJob.name 2 2 0 0%
sel_tools/code_evaluation/jobs/common.py EvaluationJob.comment 1 0 0 100%
sel_tools/code_evaluation/jobs/common.py EvaluationJob.dependencies 1 0 0 100%
sel_tools/code_evaluation/jobs/common.py EvaluationJob._run 2 2 0 0%
sel_tools/code_evaluation/jobs/common.py run_shell_command 5 0 0 100%
sel_tools/code_evaluation/jobs/common.py run_shell_command_with_output 5 0 0 100%
sel_tools/code_evaluation/jobs/common.py (no function) 20 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CMakeBuildJob.__init__ 2 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CMakeBuildJob._run 9 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py MakeTestJob._run 9 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py ClangFormatTestJob._run 1 1 0 0%
sel_tools/code_evaluation/jobs/cpp.py CodeCoverageTestJob.__init__ 2 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CodeCoverageTestJob.parse_total_coverage 4 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CodeCoverageTestJob._run 7 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py ClangTidyTestJob._run 11 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py OOPTestJob.OOPVisitor.__init__ 1 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py OOPTestJob.OOPVisitor.is_oop 1 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py OOPTestJob.OOPVisitor.visit_file 3 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py OOPTestJob.OOPVisitor.find_struct_usages 1 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py OOPTestJob._run 3 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CleanRepoJob.CleanRepoVisitor.__init__ 5 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CleanRepoJob.CleanRepoVisitor.is_clean 1 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CleanRepoJob.CleanRepoVisitor.visit_file 3 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CleanRepoJob.SourceFilesCountVisitor.__init__ 3 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CleanRepoJob.SourceFilesCountVisitor.is_below_max_source_file_count 1 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CleanRepoJob.SourceFilesCountVisitor.visit_file 3 0 0 100%
sel_tools/code_evaluation/jobs/cpp.py CleanRepoJob._run 12 2 0 83%
sel_tools/code_evaluation/jobs/cpp.py (no function) 52 0 0 100%
sel_tools/code_evaluation/jobs/factory.py add_temporarily_to_pythonpath 4 0 0 100%
sel_tools/code_evaluation/jobs/factory.py EvaluationJobFactory.create 2 2 0 0%
sel_tools/code_evaluation/jobs/factory.py EvaluationJobFactory.load_factory_from_file 15 2 0 87%
sel_tools/code_evaluation/jobs/factory.py (no function) 18 0 0 100%
sel_tools/code_evaluation/jobs/gitlab.py CIStatusTestJob.__init__ 3 0 0 100%
sel_tools/code_evaluation/jobs/gitlab.py CIStatusTestJob._run 6 0 0 100%
sel_tools/code_evaluation/jobs/gitlab.py (no function) 8 0 0 100%
sel_tools/code_evaluation/jobs/python.py (no function) 0 0 0 100%
sel_tools/code_evaluation/jobs/sel.py ExampleJob._run 1 1 0 0%
sel_tools/code_evaluation/jobs/sel.py ExampleEvaluationJobFactory.create 2 2 0 0%
sel_tools/code_evaluation/jobs/sel.py (no function) 12 12 0 0%
sel_tools/code_evaluation/report.py EvaluationReport.__init__ 4 0 0 100%
sel_tools/code_evaluation/report.py EvaluationReport.to_json 3 0 0 100%
sel_tools/code_evaluation/report.py EvaluationReport.to_json.JsonEncoder.default 3 0 0 100%
sel_tools/code_evaluation/report.py EvaluationReport.to_md 1 0 0 100%
sel_tools/code_evaluation/report.py write_evaluation_reports 4 0 0 100%
sel_tools/code_evaluation/report.py (no function) 17 0 0 100%
sel_tools/config.py (no function) 8 0 0 100%
sel_tools/diff_creation/create_diff.py create_diff 1 0 0 100%
sel_tools/diff_creation/create_diff.py DiffCreator.__init__ 3 0 0 100%
sel_tools/diff_creation/create_diff.py DiffCreator.create 3 0 0 100%
sel_tools/diff_creation/create_diff.py DiffCreator.__create_overall_diff 2 0 0 100%
sel_tools/diff_creation/create_diff.py DiffCreator.__create_diff_per_commit 1 0 0 100%
sel_tools/diff_creation/create_diff.py (no function) 12 0 0 100%
sel_tools/diff_creation/report.py DiffReport.__init__ 2 0 0 100%
sel_tools/diff_creation/report.py DiffReport.generate_overview_table 1 0 0 100%
sel_tools/diff_creation/report.py DiffReport.write_diff_patches 4 0 0 100%
sel_tools/diff_creation/report.py DiffReport.highlight_diff 1 0 0 100%
sel_tools/diff_creation/report.py write_diff_reports 3 0 0 100%
sel_tools/diff_creation/report.py (no function) 20 0 0 100%
sel_tools/file_export/config.py (no function) 3 0 0 100%
sel_tools/file_export/copy_item.py copy_item 4 0 0 100%
sel_tools/file_export/copy_item.py get_ignored_items_from 8 0 0 100%
sel_tools/file_export/copy_item.py ignore_files 2 0 0 100%
sel_tools/file_export/copy_item.py ignore_files.ignore_callable 1 0 0 100%
sel_tools/file_export/copy_item.py (no function) 7 0 0 100%
sel_tools/file_export/export_item.py export_items 3 0 0 100%
sel_tools/file_export/export_item.py visit_exported_item 4 0 0 100%
sel_tools/file_export/export_item.py (no function) 7 0 0 100%
sel_tools/file_export/file_content_remover.py SolutionsRemoverVisitor.visit_file 4 0 0 100%
sel_tools/file_export/file_content_remover.py remove_lines_within_limiters_from_string 2 0 0 100%
sel_tools/file_export/file_content_remover.py remove_clang_tidy_comment_lines 4 0 0 100%
sel_tools/file_export/file_content_remover.py (no function) 8 0 0 100%
sel_tools/file_export/formatter.py FormatterVisitor.visit_file 4 0 0 100%
sel_tools/file_export/formatter.py apply_clang_format 2 0 0 100%
sel_tools/file_export/formatter.py apply_cmake_format 2 0 0 100%
sel_tools/file_export/formatter.py (no function) 8 0 0 100%
sel_tools/file_export/solutions_check.py CheckForSolutionsCodeVisitor.__init__ 1 0 0 100%
sel_tools/file_export/solutions_check.py CheckForSolutionsCodeVisitor.visit_file 2 0 0 100%
sel_tools/file_export/solutions_check.py CheckForSolutionsCodeVisitor.has_solutions_code 1 0 0 100%
sel_tools/file_export/solutions_check.py check_code_for_solutions_code 8 0 0 100%
sel_tools/file_export/solutions_check.py (no function) 9 0 0 100%
sel_tools/file_parsing/config.py (no function) 3 0 0 100%
sel_tools/file_parsing/slide_parser.py get_tasks_from_slides 11 0 0 100%
sel_tools/file_parsing/slide_parser.py fill_attachments 2 0 0 100%
sel_tools/file_parsing/slide_parser.py get_attachments 5 0 0 100%
sel_tools/file_parsing/slide_parser.py (no function) 8 0 0 100%
sel_tools/file_parsing/student_group_parser.py Student.name 1 0 0 100%
sel_tools/file_parsing/student_group_parser.py Student.valid_choice 1 0 0 100%
sel_tools/file_parsing/student_group_parser.py Student.group_id 3 1 0 67%
sel_tools/file_parsing/student_group_parser.py Student.from_dict 1 0 0 100%
sel_tools/file_parsing/student_group_parser.py get_student_groups_from_file 3 0 0 100%
sel_tools/file_parsing/student_group_parser.py (no function) 21 0 0 100%
sel_tools/gitlab_api/add_user.py add_users 6 6 0 0%
sel_tools/gitlab_api/add_user.py find_gitlab_users_of_students 7 0 0 100%
sel_tools/gitlab_api/add_user.py add_students_to_repos 4 0 0 100%
sel_tools/gitlab_api/add_user.py (no function) 8 0 0 100%
sel_tools/gitlab_api/attachments.py upload_attachments 1 0 0 100%
sel_tools/gitlab_api/attachments.py replace_file_paths_with_urls 4 0 0 100%
sel_tools/gitlab_api/attachments.py (no function) 5 0 0 100%
sel_tools/gitlab_api/comment_issue.py comment_issues 5 0 0 100%
sel_tools/gitlab_api/comment_issue.py create_comment 7 0 0 100%
sel_tools/gitlab_api/comment_issue.py (no function) 11 0 0 100%
sel_tools/gitlab_api/create_commit.py commit_changes 5 5 0 0%
sel_tools/gitlab_api/create_commit.py upload_files 5 0 0 100%
sel_tools/gitlab_api/create_commit.py create_commit 1 0 0 100%
sel_tools/gitlab_api/create_commit.py create_gitlab_commit_data_with_all_files_from 4 0 0 100%
sel_tools/gitlab_api/create_commit.py InitialFileCommitActionsVisitor.__init__ 2 0 0 100%
sel_tools/gitlab_api/create_commit.py InitialFileCommitActionsVisitor.visit_file 2 0 0 100%
sel_tools/gitlab_api/create_commit.py (no function) 17 0 0 100%
sel_tools/gitlab_api/create_issue.py create_issues 6 0 0 100%
sel_tools/gitlab_api/create_issue.py create_issue 3 0 0 100%
sel_tools/gitlab_api/create_issue.py get_issue_dict 1 0 0 100%
sel_tools/gitlab_api/create_issue.py (no function) 12 0 0 100%
sel_tools/gitlab_api/create_repo.py create_repos 10 0 0 100%
sel_tools/gitlab_api/create_repo.py configure_project 3 0 0 100%
sel_tools/gitlab_api/create_repo.py configure_main_branch 1 0 0 100%
sel_tools/gitlab_api/create_repo.py get_repo_settings 1 0 0 100%
sel_tools/gitlab_api/create_repo.py store_student_repo_info_to_config_file 2 0 0 100%
sel_tools/gitlab_api/create_repo.py (no function) 12 0 0 100%
sel_tools/gitlab_api/fetch_repo.py fetch_repos 4 0 0 100%
sel_tools/gitlab_api/fetch_repo.py fetch_repo 6 1 0 83%
sel_tools/gitlab_api/fetch_repo.py (no function) 10 0 0 100%
sel_tools/utils/args.py dir_path 3 0 0 100%
sel_tools/utils/args.py file_path 3 0 0 100%
sel_tools/utils/args.py DateAction.__call__ 2 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.__init__ 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.default_parser 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.parent_parser 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.create_default_date_arg 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.default_or_required_if_none 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.parser 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.copy 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_gitlab_token 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_student_repo_info_file 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_homework_number 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_workspace 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_issue_md_slide 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_due_date 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_date_sine_last_homework 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_message 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_issue_number 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_state_event 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_source_folder 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_number_of_repos 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_repo_info_dir 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_group_id 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_repo_base_name 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_output_path 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_keep_solutions 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_publish_solutions 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_evaluation_date 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_job_factory_path 1 0 0 100%
sel_tools/utils/args.py ArgumentParserFactory.add_student_group_info_file 1 0 0 100%
sel_tools/utils/args.py (no function) 44 0 0 100%
sel_tools/utils/comment.py Comment.create 3 0 0 100%
sel_tools/utils/comment.py (no function) 11 0 0 100%
sel_tools/utils/config.py (no function) 3 0 0 100%
sel_tools/utils/files.py FileVisitor.visit_file 2 0 0 100%
sel_tools/utils/files.py FileTree.__init__ 1 0 0 100%
sel_tools/utils/files.py FileTree.accept 8 0 0 100%
sel_tools/utils/files.py FileTree.rglob_but 1 0 0 100%
sel_tools/utils/files.py is_cmake 1 0 0 100%
sel_tools/utils/files.py is_cpp 1 0 0 100%
sel_tools/utils/files.py (no function) 13 0 0 100%
sel_tools/utils/repo.py GitRepo.PrintProgress.line_dropped 1 0 0 100%
sel_tools/utils/repo.py GitRepo.__init__ 2 0 0 100%
sel_tools/utils/repo.py GitRepo.path 1 0 0 100%
sel_tools/utils/repo.py GitRepo.branch 1 0 0 100%
sel_tools/utils/repo.py GitRepo.is_repo 1 0 0 100%
sel_tools/utils/repo.py GitRepo.authenticate_http_url 1 0 0 100%
sel_tools/utils/repo.py GitRepo.fetch_from 4 0 0 100%
sel_tools/utils/repo.py GitRepo.clone 1 0 0 100%
sel_tools/utils/repo.py GitRepo.pull 1 0 0 100%
sel_tools/utils/repo.py (no function) 25 0 0 100%
sel_tools/utils/task.py Task.add_homework_label 1 0 0 100%
sel_tools/utils/task.py configure_tasks 4 0 0 100%
sel_tools/utils/task.py (no function) 13 0 0 100%
Total   1003 71 0 93%

No items found using the specified filter.